Lined Instrument tee
VescoaT supplies and manufacturer of FEP / PFA Lined Instrument Tee of various Standard, Non Standard size on Request, We also manufactures in PFA / FEP / HDPE lined Instrument Tee as per international standard of ASTM F1545.
Dimension Detail: | All Dimensions are in mm | ||||
NB 1 | NB 2 | H | L | ||
MM | INCH | MM | INCH | ||
25 | 1″ | 25 | 1″ | 89 | 50 |
40 | 1.5″ | 25 | 1″ | 102 | 50 |
40 | 1.5″ | 102 | 65 | ||
50 | 2″ | 25 | 1″ | 114 | 50 |
40 | 1.5″ | 114 | 65 | ||
50 | 2″ | 114 | 77 | ||
65 | 2.5″ | 25 | 1″ | 127 | 50 |
40 | 1.5″ | 127 | 65 | ||
50 | 2″ | 127 | 77 | ||
80 | 3″ | 25 | 1″ | 140 | 50 |
40 | 1.5″ | 140 | 65 | ||
50 | 2″ | 140 | 77 | ||
100 | 4″ | 25 | 1″ | 165 | 50 |
40 | 1.5″ | 165 | 65 | ||
50 | 2″ | 165 | 77 | ||
150 | 6″ | 25 | 1″ | 203 | 50 |
40 | 1.5″ | 203 | 65 | ||
50 | 2″ | 203 | 77 | ||
200 | 8″ | 25 | 1″ | 229 | 50 |
40 | 1.5″ | 229 | 65 | ||
50 | 2″ | 229 | 77 | ||
250 | 10″ | 25 | 1″ | 279 | 50 |
40 | 1.5″ | 279 | 65 | ||
50 | 2″ | 279 | 77 | ||
300 | 12″ | 25 | 1″ | 305 | 50 |
40 | 1.5″ | 305 | 65 | ||
50 | 2″ | 305 | 77 |
Technical Specification:
Size | 15NB TO 300NB ( ¾” TO 12” ) |
Length | As per Standard of B16.5 & ANSI B 16.42 |
Liner | PFA – Per Fluoro Alkoxy, ASTM D3307
FEP – Fluorinated Ethylene Propylene, ASTM D2116 HDPE – As per Standard |
Body | As per ASTM A 234 Gr. WPB / DI A395 / SS304 / SS316 ( Seamless) |
Steel Housing | Carbon steel or Stainless Steel |
Flanges | ASTM A 105 (N) / IS 2062 / ASTM A351 GR CF8 & CF8M |
Drilling / Pressure | ASA 150# / 300# / DIN / Table – F |
Dimensional STD | Tee : B16.5 & ANSI B 16.42
Flanges : ASME B 16.5 Lining Standard : ASTM F 1545 |
Temperature | -29℃~200℃ |
Vacuum | Full vacuum rated |
Testing/Inspection | Mechanical Properties | ||||
PTFE | PFA | FEP | |||
Hydro Test | At 29 Bar, after lining | Tensile Strength, PSI (min) | 3500 | 3800 | 3000 |
Spark Test | At 25 KV | Elongation, % (min) | 300 | 300 | 250 |